FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
T2 Biosystems, Inc. [ TTOO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/20/2015 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 07/20/2015 | S(1) | 282 | D | $16.0522(6) | 39,017 | I | See Footnotes(2)(7)(8) | ||
Common Stock | 07/20/2015 | S(1) | 99 | D | $16.0522(6) | 58,372 | I | See Footnotes(3)(7)(8) | ||
Common Stock | 07/20/2015 | S(1) | 144 | D | $16.0522(6) | 80,384 | I | See Footnotes(4)(7)(8) | ||
Common Stock | 07/20/2015 | S(1) | 14,474 | D | $16.0522(6) | 2,085,091 | I | See Footnotes(5)(7)(8) | ||
Common Stock | 07/21/2015 | S(1) | 282 | D | $15.4209(9) | 38,735 | I | See Footnotes(2)(7)(8) | ||
Common Stock | 07/21/2015 | S(1) | 99 | D | $15.4209(9) | 58,273 | I | See Footnotes(3)(7)(8) | ||
Common Stock | 07/21/2015 | S(1) | 144 | D | $15.4209(9) | 80,240 | I | See Footnotes(4)(7)(8) | ||
Common Stock | 07/21/2015 | S(1) | 14,474 | D | $15.4209(9) | 2,070,617 | I | See Footnotes(5)(7)(8) | ||
Common Stock | 07/22/2015 | S(1) | 282 | D | $15.2243(10) | 38,453 | I | See Footnotes(2)(7)(8) | ||
Common Stock | 07/22/2015 | S(1) | 99 | D | $15.2243(10) | 58,174 | I | See Footnotes(3)(7)(8) | ||
Common Stock | 07/22/2015 | S(1) | 144 | D | $15.2243(10) | 80,096 | I | See Footnotes(4)(7)(8) | ||
Common Stock | 07/22/2015 | S(1) | 14,474 | D | $15.2243(10) | 2,056,143 | I | See Footnotes(5)(7)(8) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The transactions reported on this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting persons on May 22, 2015. |
2. By Polaris Venture Partners Entrepreneurs' Fund V, L.P. |
3. By Polaris Venture Partners Founders' Fund V, L.P. |
4. By Polaris Venture Partners Special Founders' Fund V, L.P. |
5. By Polaris Venture Partners V, L.P. |
6. The price reported is a weighted average price. These shares were sold in multiple transactions at per share prices ranging from $15.85 to $16.49. The reporting persons undertake to provide upon request to the SEC staff, the Issuer, or any stockholder of the Issuer, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
7. Each of Polaris Venture Partners V, L.P., Polaris Venture Partners Special Founder's Fund V, L.P., Polaris Venture Partners Founders' Fund V, L.P. and Polaris Venture Partners Entrepreneurs' Fund V, L.P. (collectively, the "Funds") has the sole voting and investment power with respect to the shares directly held by it. The general partner of each of the Funds is Polaris Venture Management Co. V, LLC, or Polaris Management. Polaris Management may be deemed to have sole voting and investment power with respect to the shares held by the Funds and disclaims beneficial ownership of all the shares held by the Funds except to the extent of its proportionate pecuniary interest therein. |
8. The members of North Star Venture Management 2000, LLC, Terrence McGuire and Jonathan Flint, collectively the Management Members, are also members of Polaris Management, and as members of the general partner, they may be deemed to share voting and investment power over the shares held by the Funds. The Management Members disclaim beneficial ownership of such shares, except to the extent of their proportionate pecuniary interest therein. |
9. The price reported is a weighted average price. These shares were sold in multiple transactions at per share prices ranging from $15.14 to $15.85. The reporting persons undertake to provide upon request to the SEC staff, the Issuer, or any stockholder of the Issuer, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
10. The price reported is a weighted average price. These shares were sold in multiple transactions at per share prices ranging from $15.00 to $15.46. The reporting persons undertake to provide upon request to the SEC staff, the Issuer, or any stockholder of the Issuer, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
POLARIS VENTURE PARTNERS V, L.P. By: /s/ John J. Gannon, Attorney-in-fact | 07/22/2015 | |
POLARIS VENTURE PARTNERS SPECIAL FOUNDERS' FUND V, L.P. By: /s/ John J. Gannon, Attorney-in-fact | 07/22/2015 | |
POLARIS VENTURE PARTNERS FOUNDERS' FUND V, L.P. By: /s/ John J. Gannon, Attorney-in-fact | 07/22/2015 | |
POLARIS VENTURE PARTNERS ENTREPRENEURS' FUND V, L.P. By: /s/ John J. Gannon, Attorney-in-fact | 07/22/2015 | |
POLARIS VENTURE MANAGEMENT CO. V, LLC By: /s/ John J. Gannon, Attorney-in-fact | 07/22/2015 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |