FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 08/06/2014 |
3. Issuer Name and Ticker or Trading Symbol
T2 Biosystems, Inc. [ TTOO ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series A-1 Convertible Preferred Stock | (1) | (1) | Common Stock | 75,627(2) | 0.00 | I | See footnote(2) |
Series A-2 Convertible Preferred Stock | (1) | (1) | Common Stock | 455,604(2) | 0.00 | I | See footnote(2) |
Series B Convertible Preferred Stock | (1) | (1) | Common Stock | 619,530(2) | 0.00 | I | See footnote(2) |
Series C Convertible Preferred Stock | (1) | (1) | Common Stock | 482,054(2) | 0.00 | I | See footnote(2) |
Series D Convertible Preferred Stock | (1) | (1) | Common Stock | 370,500(3) | 0.00 | I | See footnote(3) |
Series E Convertible Preferred Stock | (1) | (1) | Common Stock | 371,254(3) | 0.00 | I | See footnote(3) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The preferred stock is convertible at any time, at the holder's election and has no expiration date. The preferred stock will automatically convert into common stock upon the closing of the Issuer's initial public offering. |
2. Held by Flagship Ventures Fund 2004, L.P. ("Flagship 2004"). Flagship Ventures General Partner LLC ("Flagship LLC") is the general partner of Flagship 2004. Noubar B. Afeyan, Ph.D. and Edwin M. Kania, Jr. are the managers of Flagship LLC. Flagship LLC and each of these individuals may be deemed to share voting and investment power with respect to all shares held by Flagship 2004. Each of the filing persons disclaims beneficial ownership of the shares except to the extent of his or its pecuniary interest therein. |
3. Held by Flagship Ventures Fund IV, L.P. ("Flagship IV"). Flagship Ventures Fund IV General Partner LLC ("Flagship IV LLC") is the general partner of Flagship IV. Noubar B. Afeyan, Ph.D. and Edwin M. Kania, Jr. are the managers of Flagship IV LLC. Flagship IV LLC and each of these individuals may be deemed to share voting and investment power with respect to all shares held by Flagship IV. Each of the filing persons disclaims beneficial ownership of the shares except to the extent of his or its pecuniary interest therein. |
FLAGSHIP VENTURES FUND 2004, L.P. By: Flagship Ventures General Partner LLC By: /s/ Noubar B. Afeyan, Ph.D., Manager | 08/06/2014 | |
FLAGSHIP VENTURES FUND IV, L.P. By: Flagship Ventures Fund IV General Partner LLC By: /s/ Noubar B. Afeyan, Ph.D., Manager | 08/06/2014 | |
FLAGSHIP VENTURES GENERAL PARTNER LLC By: /s/ Noubar B. Afeyan, Ph.D., Manager | 08/06/2014 | |
Flagship Ventures Fund IV General Partner LLC By: /s/ Noubar B. Afeyan, Ph.D., Manager | 08/06/2014 | |
/s/ Noubar B. Afeyan, Ph.D. | 08/06/2014 | |
/s/ Edwin M. Kania Jr. | 08/06/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |