T2 Biosystems Announces Second Quarter 2024 Financial Results
Recent Financial and Operational Highlights
- Achieved second quarter 2024 total revenue of
$2.0 million , all from sepsis product sales. - Achieved record quarterly and first half sepsis test revenue, representing growth of 27% and 25% respectively compared to the prior year periods, led by T2Bacteria® and T2Resistance® panel sales.
- Executed contracts for 2 T2Dx® Instruments during the second quarter, both from outside the
U.S. , and have executed contracts for 6 additional instruments inJuly 2024 . - Signed multiple international distribution agreements in the
Middle East andAsia , includingQatar ,Hong Kong ,Malaysia ,Indonesia , andMacau . - Strengthened balance sheet by converting
$30.0 million of term loan debt withCRG Servicing LLC (“CRG”) in exchange forT2 Biosystems equity, reducing both total debt and quarterly interest payments to CRG by approximately 80% percent fromMay 2023 amounts. - Raised
$8.0 million in gross proceeds through a private placement stock sale executed inMay 2024 . $9.6 million loss from operations in the second quarter of 2024, a 27% improvement compared to$13.1 million in the second quarter of 2023.
Recent Pipeline and Clinical Highlights
- Completed clinical studies required to launch the
T2Lyme Panel as a laboratory developed test (LDT) in the third quarter of 2024. - Submitted a 510(k) premarket notification to the
U.S. FDA to expand the use of the T2Candida® Panel to include pediatric testing. - Advanced the
T2Resistance Panel towardU.S. FDA 510(k) submission, now expected to occur during the fourth quarter of 2024. - Presented new data at the
American Society for Microbiology (ASM) Microbe 2024 conference demonstrates the clinical benefits of the culture-independentT2Candida Panel .
“We are highly encouraged by the record second quarter and record first half of 2024 sepsis test revenue, driven by increased sales of the
Second Quarter 2024 Financial Results
Total revenue for the second quarter of 2024 was
Cost of product revenue for the second quarter of 2024 was
Loss from operations was
Net loss for the second quarter of 2024 was
Cash and cash equivalents totaled
Reiterated 2024 Financial Outlook
The Company continues to expect full year 2024 total sepsis product revenue of
Webcast and Conference Call Information
The Company’s management team will host a conference call today,
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. All statements contained in this press release that do not relate to matters of historical fact should be considered forward-looking statements, including, without limitation, statements about global commercial expansion and international strategy, and the potential for strong growth in the region, as well as statements that include the words “expect,” “may,” “should,” “anticipate,” and similar statements of a future or forward-looking nature. The financial information included herein have not been compiled or examined by our independent auditors and they are subject to revision as we prepare our financial statements as of and for the quarter ended
Investor Contact:
ir@T2Biosystems.com
415-937-5406
Consolidated Balance Sheets | ||||||||
(In thousands, except share and per share data) | ||||||||
(Unaudited) | ||||||||
2024 |
2023 |
|||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 4,246 | $ | 15,689 | ||||
Accounts receivable, net | 1,297 | 1,420 | ||||||
Inventories | 5,169 | 4,819 | ||||||
Prepaid expenses and other current assets | 2,283 | 3,261 | ||||||
Total current assets | 12,995 | 25,189 | ||||||
Property and equipment, net | 1,517 | 1,658 | ||||||
Operating lease right-of-use assets | 6,656 | 7,395 | ||||||
Restricted cash | 551 | 551 | ||||||
Other assets | 1 | 4 | ||||||
Total assets | $ | 21,720 | $ | 34,797 | ||||
Liabilities and stockholders’ deficit | ||||||||
Current liabilities: | ||||||||
Notes payable to related party | $ | 11,787 | $ | 41,284 | ||||
Accounts payable | 1,686 | 1,527 | ||||||
Accrued expenses and other current liabilities | 4,276 | 4,905 | ||||||
Accrued final payment fee on Term Loan with related party | 1,315 | 4,807 | ||||||
Operating lease liability | 1,687 | 1,616 | ||||||
Derivative liability related to Term Loan with related party | 424 | 1,554 | ||||||
Derivative liabilities with placement agent | 894 | — | ||||||
Warrant liabilities | 1,091 | 235 | ||||||
Deferred revenue | 237 | 224 | ||||||
Total current liabilities | 23,397 | 56,152 | ||||||
Operating lease liabilities, net of current portion | 5,746 | 6,598 | ||||||
Deferred revenue, net of current portion | 74 | 83 | ||||||
Total liabilities | 29,217 | 62,833 | ||||||
Commitments and contingencies | ||||||||
Stockholders’ deficit | ||||||||
Common stock, |
17 | 4 | ||||||
Additional paid-in capital | 599,559 | 556,256 | ||||||
Accumulated deficit | (607,073 | ) | (584,296 | ) | ||||
Total stockholders’ deficit | (7,497 | ) | (28,036 | ) | ||||
Total liabilities and stockholders’ deficit | $ | 21,720 | $ | 34,797 |
Consolidated Statements of Operations and Comprehensive Loss | ||||||||||||||||
(In thousands, except share and per share data) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Revenue: | ||||||||||||||||
Product revenue | $ | 1,952 | $ | 1,964 | $ | 4,013 | $ | 3,619 | ||||||||
Contribution revenue | — | — | — | 423 | ||||||||||||
Total revenue | 1,952 | 1,964 | 4,013 | 4,042 | ||||||||||||
Costs and expenses: | ||||||||||||||||
Cost of product revenue | 2,693 | 4,869 | 6,895 | 8,864 | ||||||||||||
Research and development | 3,361 | 3,850 | 7,082 | 8,321 | ||||||||||||
Selling, general and administrative | 5,473 | 6,296 | 12,211 | 13,595 | ||||||||||||
Total costs and expenses | 11,527 | 15,015 | 26,188 | 30,780 | ||||||||||||
Loss from operations | (9,575 | ) | (13,051 | ) | (22,175 | ) | (26,738 | ) | ||||||||
Other income (expense): | ||||||||||||||||
Interest expense to related party | (478 | ) | (1,541 | ) | (1,657 | ) | (3,063 | ) | ||||||||
Change in fair value of derivative related to Term Loan with related party | 1,238 | 1,022 | 1,130 | 252 | ||||||||||||
Change in fair value of derivatives with placement agent | (322 | ) | — | (322 | ) | — | ||||||||||
Change in fair value of warrant liabilities | (138 | ) | 7,192 | (110 | ) | 5,888 | ||||||||||
Other, net | 32 | 31 | 357 | (651 | ) | |||||||||||
Total other income (expense) | 332 | 6,704 | (602 | ) | 2,426 | |||||||||||
Net loss | $ | (9,243 | ) | $ | (6,347 | ) | $ | (22,777 | ) | $ | (24,312 | ) | ||||
Net loss per share — basic and diluted | $ | (0.66 | ) | $ | (7.84 | ) | $ | (2.37 | ) | $ | (51.23 | ) | ||||
Weighted-average number of common shares used in computing net loss per share — basic and diluted | 14,095,348 | 809,168 | 9,595,079 | 474,609 | ||||||||||||
Other comprehensive loss: | ||||||||||||||||
Net loss | $ | (9,243 | ) | $ | (6,347 | ) | $ | (22,777 | ) | $ | (24,312 | ) | ||||
Total other comprehensive income, net of taxes | — | — | — | — | ||||||||||||
Comprehensive loss | $ | (9,243 | ) | $ | (6,347 | ) | $ | (22,777 | ) | $ | (24,312 | ) |
Source: T2 Biosystems, Inc.